Understanding Australian Visa Pathways
Australia offers dozens of visa subclasses, but most people seeking permanent residency follow one of a few well-established pathways. The right choice depends on your occupation, experience level, English ability, and whether you have an employer sponsor or family connection in Australia.
Main PR Pathways at a Glance
| Pathway | Key Requirement | Points Tested? |
|---|---|---|
| Skilled Independent (189) | Occupation on MLTSSL, high points score | Yes |
| Skilled Nominated (190) | State/territory nomination | Yes |
| Skilled Regional (491) | Regional nomination or family sponsor | Yes |
| Employer Sponsored (186/482) | Australian employer sponsor | No |
| Partner Visa (820/309) | Genuine relationship with AU citizen/PR | No |
Use our Points Calculator to estimate your score for the points-tested visas, or explore all visa pathways for detailed guides on each option.